Northside Christian School
| Established: | 1975 |
|
| Address: | 7800 Northside Drive North Charleston, SC 29420 |
|
| Phone Number: | 843-797-2690 | |
| Fax Number: | 843-797-7402 | |
| Web Site: | www.northsideministries.com/ncs | |
| Principal or Headmaster: | Dr. Cecil Beach | |
| Admissions Contact: | Dr. Cecil Beach 843-797-2690 Ext. 113 icecilbeach@hotmail.com |
|
| Mission Statement: | Within the ministries of Northside Baptist Church, the unique function of Northside Christian School is to provide Biblically-based academic, fine arts, and athletic instruction for families who support the goals of the school. The school also seeks to evangelize any student who is not a Christian and to disciple in Christian character each one who is. | |
| Governing Board: | Northside Baptist Church Board of Deacons | |
| Grades Served: | K3 – 12th grade | |
| Total Enrollment: | 469 (first day) | |
| Accredited: | SCACS (South Carolina Association of Christian Schools | |
| Tuition/Fees: | K3-K4: $3,685 K5-6: $3,850 7-8: $4,125 9-12: $4,400 | |
| Student Teacher Ratio: | 32 Full-time faculty for 469 students – average ratio is 15:1 | |
| Attributes: | • Christian environment at affordable prices • Excellent academics: Typical Stanford Score is 81st percentile rank • Broad fine arts offerings: Music, choirs, bands, vocal and instrumental instruction, drama, debate (NFL), state and national fine arts festivals • Interscholastic athletics: Cheerleading, volleyball, soccer, basketball, softball, baseball |
|

